#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2012-12-12 16:00:02
#Fields: date time cs-method cs-uri-stem cs-uri-query cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-bytes time-taken 
2012-12-12 16:00:02 GET /weather/index.htm - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.lx32.com/ 200 10631 2140
2012-12-12 16:00:02 GET /weather/js/citys.js - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.755s.cn/weather/index.htm 200 13891 328
2012-12-12 16:00:02 GET /weather/js/weather.js - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.755s.cn/weather/index.htm 200 13591 343
2012-12-12 16:00:03 GET /weather/images/i/2.png - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.755s.cn/weather/index.htm 200 4968 187
2012-12-12 16:00:03 GET /weather/images/edit.png - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.755s.cn/weather/index.htm 200 1391 125
2012-12-12 16:00:03 GET /weather/images/i/7.png - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) http://www.755s.cn/weather/index.htm 200 4541 218
2012-12-12 16:00:11 GET /favicon.ico - - 118.239.67.147 HTTP/1.1 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+BOIE9;ZHCN) - 200 1405 109
2012-12-12 16:00:22 GET /favicon.ico - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) - 200 1405 62
2012-12-12 16:00:27 GET /weather/index.htm - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.hao123.com/ 200 10631 125
2012-12-12 16:00:28 GET /weather/images/icons.gif - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1602 46
2012-12-12 16:00:28 GET /weather/js/citys.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13891 156
2012-12-12 16:00:28 GET /weather/js/weather.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13591 156
2012-12-12 16:00:28 GET /weather/images/edit.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1391 46
2012-12-12 16:00:28 GET /weather/images/i/1.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 5020 78
2012-12-12 16:00:35 GET /weather/index.htm - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.hao123.com/ 200 10631 156
2012-12-12 16:00:35 GET /weather/images/icons.gif - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1602 46
2012-12-12 16:00:36 GET /weather/js/weather.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13591 171
2012-12-12 16:00:36 GET /weather/js/citys.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13891 187
2012-12-12 16:00:36 GET /mingpai.htm - - 65.55.52.96 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - 200 0 46
2012-12-12 16:00:36 GET /weather/index.htm - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.hao123.com/ 200 10631 125
2012-12-12 16:00:36 GET /weather/images/edit.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1391 46
2012-12-12 16:00:36 GET /weather/images/i/2.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 4968 109
2012-12-12 16:00:36 GET /weather/images/icons.gif - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1602 62
2012-12-12 16:00:36 GET /weather/js/citys.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13891 171
2012-12-12 16:00:36 GET /weather/js/weather.js - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 13591 187
2012-12-12 16:00:36 GET /weather/images/edit.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 1391 31
2012-12-12 16:00:36 GET /weather/images/i/7.png - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.755s.cn/weather/index.htm 200 4541 78
2012-12-12 16:00:57 GET /psp.htm - - 65.55.52.96 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - 200 0 15
2012-12-12 16:01:32 GET /weather/index.htm - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.05880.com/?sd11 200 10631 359
2012-12-12 16:01:37 GET /weather/js/citys.js - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 13891 406
2012-12-12 16:01:37 GET /weather/images/icons.gif - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 1602 140
2012-12-12 16:01:37 GET /weather/js/weather.js - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 13591 406
2012-12-12 16:01:38 GET /mingpai.htm - - 65.55.52.96 HTTP/1.0 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - 200 0 31
2012-12-12 16:01:40 GET /weather/images/edit.png - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 1391 140
2012-12-12 16:01:40 GET /weather/images/i/0.png - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 4190 218
2012-12-12 16:01:40 GET /weather/images/i/14.png - - 111.127.86.235 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0) http://www.755s.cn/weather/index.htm 200 6737 296
2012-12-12 16:01:42 GET /weather/index.htm - - 222.218.157.113 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+Sicent;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) http://www.hao123.com/ 304 215 15
