192.0.0.0	2.210.107	Unknown
2.210.108	2.210.108	k
2.210.109	5.27.*	Unknown
5.28.0	5.30.*	^
5.31.0	5.49.*	Unknown
5.50.0	5.50.*	
5.51.0	5.58.*	Unknown
5.59.0	5.60.*	k
5.61.0	5.65.*	Unknown
5.66.0	5.66.*		j
5.67.0	5.72.*	Unknown
5.73.0	5.73.*	
5.74.0	5.96.*	Unknown
5.97.0	5.97.*	NjQ
5.98.0	5.141.*	Unknown
5.142.0	5.142.*	k
5.143.0	5.161.*	Unknown
5.162.0	5.162.*	aQ
5.163.0	5.238.*	Unknown
5.239.0	5.254.*	^
5.*.0	6.9.*	aQ
6.10.0	6.10.*	^
6.11.0	6.21.*	
6.22.0	6.*.*		fq Hewlett-Packard Company
7.0.0	7.*.*		ICL/ Inc. ICLIN 97 Humboldt Street
8.0.0	9.8.*	
9.9.0	9.9.*		sun(q)
9.10.0	11.219.*	
11.220.0	11.221.*		[{
11.222.0	11.222.*		Illinois Lucent Technology
11.223.0	11.230.*		[{
11.231.0	12.46.*	
12.47.0	12.47.*	NjQ
12.48.0	12.53.*	Unknown
12.54.0	12.54.*	
12.55.0	12.71.*	Unknown
12.72.0	12.73.*	^
12.74.0	12.76.*	Unknown
12.77.0	12.77.*	NjQ
12.78.0	12.80.*	Unknown
12.81.0	12.81.*	w
12.82.0	12.95.*	Unknown
12.96.0	12.96.*	k
12.97.0	12.98.*	Unknown
12.99.0	12.99.*	^
12.100.0	12.191.*	Unknown
12.192.0	12.194.*	NjQ
12.195.0	12.231.*	Unknown
12.232.0	12.232.*	
12.233.0	12.246.*	Unknown
12.247.0	12.247.*	h
12.248.0	16.122.*	Unknown
16.123.0	16.154.*	
16.155.0	16.166.*	h
16.167.0	16.202.*	
16.203.0	16.*.*	
17.0.0	17.*.*		Qմj
18.0.0	18.194.*	
18.195.0	18.195.*	^
18.196.0	18.239.*	Unknown
18.240.0	18.241.*	
18.242.0	19.*.*	Unknown
20.0.0	20.*.*		AT&T
21.0.0	21.*.*		FORMTEKq
22.0.0	22.*.*		Kڦ{IC
23.0.0	23.*.*		Schlumbergerq
24.0.0	24.156.*		DSC
24.157.0	24.157.*		Europe trifle Telecommunications UA
24.158.0	24.*.*		DSC
25.0.0	25.18.*	Unknown
25.19.0	25.19.*	w
25.20.0	25.21.*	Unknown
25.22.0	25.22.*	^
25.23.0	25.41.*	Unknown
25.42.0	25.42.*	
25.43.0	25.136.*	Unknown
25.137.0	25.137.*	
25.138.0	26.9.*	Unknown
26.10.0	26.10.*		زy
26.11.0	26.27.*	Unknown
26.28.0	26.44.*	h
26.45.0	26.45.*	^
26.46.0	26.47.*	h
26.48.0	26.87.*	Unknown
26.88.0	26.88.*		C|j
26.89.0	26.110.*	Unknown
26.111.0	26.135.*	
26.136.0	26.153.*	
26.154.0	26.173.*	
26.174.0	26.193.*	w
26.194.0	26.238.*	Unknown
26.239.0	26.239.*	
26.240.0	27.*.*	Unknown
28.0.0	28.*.*	
29.0.0	29.145.*	Unknown
29.146.0	29.146.*	NjQ
29.147.0	30.187.*	Unknown
30.188.0	30.188.*	^
30.189.0	31.1.*	Unknown
31.2.0	31.2.*		C|j
31.3.0	31.13.*	Unknown
31.14.0	31.14.*	w
31.15.0	31.25.*	Unknown
31.26.0	31.26.*	^
31.27.0	31.27.*	k
31.28.0	31.61.*	Unknown
31.62.0	31.62.*	^
31.63.0	31.101.*	Unknown
31.102.0	31.102.*	w
31.103.0	31.105.*	Unknown
31.106.0	31.106.*		ùԦh{
31.107.0	31.230.*	Unknown
31.231.0	31.231.*	
31.232.0	31.235.*	Unknown
31.236.0	31.236.*		C|j
31.237.0	31.251.*	Unknown
31.252.0	32.144.*	k
32.145.0	32.145.*	
32.146.0	33.11.*	k
33.12.0	33.12.*		Hampshire College
33.13.0	33.15.*	k
33.16.0	33.16.*	^
33.17.0	33.35.*	Unknown
33.36.0	33.36.*	
33.37.0	33.86.*	Unknown
33.87.0	33.111.*	h
33.112.0	33.112.*	Unknown
33.113.0	33.114.*	k
33.115.0	33.117.*	Unknown
33.118.0	33.127.*	h
33.128.0	33.128.*		ì
33.129.0	33.142.*	Unknown
33.143.0	33.182.*	k
33.183.0	33.191.*	Unknown
33.192.0	33.231.*	h
33.232.0	33.253.*	Unknown
33.254.0	34.18.*	w
34.19.0	34.50.*	^
34.51.0	34.178.*	Unknown
34.179.0	34.179.*	
34.180.0	34.202.*	Unknown
34.203.0	34.203.*	
34.204.0	35.14.*	w
35.15.0	35.88.*	
35.89.0	35.89.*		C|j
35.90.0	35.90.*	w
35.91.0	35.137.*	Unknown
35.138.0	35.138.*	^
35.139.0	35.152.*	Unknown
35.153.0	35.153.*	w
35.154.0	35.155.*	Unknown
35.156.0	35.156.*	
35.157.0	35.186.*	
35.187.0	35.196.*	
35.197.0	35.206.*	^
35.207.0	35.207.*	R
35.208.0	35.228.*	Unknown
35.229.0	35.229.*	w
35.230.0	35.239.*	Unknown
35.240.0	35.245.*	aQ
35.246.0	35.246.*	
35.247.0	35.*.*	aQ
36.0.0	36.*.*	
37.0.0	37.*.*	h
38.0.0	38.31.*	
38.32.0	38.47.*		University of Aarhus
38.48.0	38.69.*	
38.70.0	38.70.*	
38.71.0	38.162.*	
38.163.0	38.163.*		
38.164.0	38.*.*	
39.0.0	39.165.*	^
39.166.0	39.166.*	aQ
39.167.0	39.*.*	^
40.0.0	40.68.*	
40.69.0	40.218.*	
40.219.0	40.*.*	Unknown
41.0.0	41.101.*		SL{
41.102.0	41.131.*	^
41.132.0	41.136.*	h
41.137.0	41.139.*	Unknown
41.140.0	41.140.*	
41.141.0	41.145.*	DjQ
41.146.0	41.146.*	Unknown
41.147.0	41.147.*	w
41.148.0	41.148.*	[j
41.149.0	41.160.*	h
41.161.0	41.169.*	Unknown
41.170.0	41.170.*		Asian Institute of Technology
41.171.0	41.215.*	Unknown
41.216.0	41.216.*	
41.217.0	41.217.*	Unknown
41.218.0	41.218.*	NjQ
41.219.0	41.226.*	Unknown
41.227.0	42.1.*	w
42.2.0	42.41.*	Unknown
42.42.0	42.47.*	h
42.48.0	42.99.*	Unknown
42.100.0	42.100.*	^
42.101.0	42.101.*	Unknown
42.102.0	42.102.*	饻
42.103.0	42.112.*	
42.113.0	42.132.*	
42.133.0	42.142.*	Unknown
42.143.0	42.143.*	w
42.144.0	42.152.*	Unknown
42.153.0	42.153.*		Malone College
42.154.0	42.179.*	Unknown
42.180.0	42.201.*	[j
42.202.0	42.252.*	
42.253.0	42.253.*	w
42.254.0	43.161.*	Unknown
43.162.0	43.171.*	
43.172.0	43.191.*	Unknown
43.192.0	43.196.*	h
43.197.0	43.209.*	Unknown
43.210.0	43.212.*	
43.213.0	43.215.*	Unknown
43.216.0	43.216.*		j
43.217.0	43.225.*	Unknown
43.226.0	43.226.*	DjQ
43.227.0	43.227.*	DjQ	wpwj
43.228.0	43.229.*	k
43.230.0	43.*.*	
44.0.0	44.0.*	k
44.1.0	44.40.*	w
44.41.0	44.45.*	Unknown
44.46.0	44.80.*	k
44.81.0	44.90.*	w
44.91.0	45.6.*	
45.7.0	45.7.*		ì
45.8.0	46.68.*	
46.69.0	46.70.*	
46.71.0	46.71.*	Q
46.72.0	47.243.*	Unknown
47.244.0	47.249.*	h
47.250.0	48.30.*	Unknown
48.31.0	48.251.*	w
48.252.0	49.*.*	
50.0.0	50.*.*	
51.0.0	51.5.*	
51.6.0	51.*.*	
52.0.0	52.50.*	w
52.51.0	52.60.*		^Sq
52.61.0	52.151.*	
52.152.0	52.152.*	
52.153.0	52.160.*	Unknown
52.161.0	52.161.*	^
52.162.0	52.221.*	
52.222.0	52.231.*	
52.232.0	52.232.*	ΧQ
52.233.0	52.253.*	Unknown
52.254.0	52.254.*	k
52.*.0	53.0.*	Unknown
53.1.0	53.2.*	Q
53.3.0	53.82.*	Unknown
53.83.0	53.103.*	w
53.104.0	53.104.*	h
53.105.0	53.156.*	Unknown
53.157.0	53.157.*	
53.158.0	54.63.*	w
54.64.0	54.95.*	
54.96.0	54.103.*	DjQ
54.104.0	54.104.*	
54.105.0	54.109.*	Unknown
54.110.0	54.110.*	k
54.111.0	54.121.*	Unknown
54.122.0	54.122.*	h
54.123.0	54.124.*	Unknown
54.125.0	54.128.*	w
54.129.0	54.131.*	Unknown
54.132.0	54.132.*	h
54.133.0	54.138.*	Unknown
54.139.0	54.139.*	w
54.140.0	54.218.*	k
54.219.0	54.222.*	
54.223.0	54.223.*		j
54.224.0	55.0.*	
55.1.0	55.21.*		Ʊ
55.22.0	55.31.*	
55.32.0	55.81.*		Intelq
55.82.0	55.86.*	
55.87.0	55.87.*		University of San Diego
55.88.0	55.89.*	
55.90.0	55.100.*	Unknown
55.101.0	55.101.*	NjQ
55.102.0	55.104.*	Unknown
55.105.0	55.107.*	
55.108.0	55.111.*	饻
55.112.0	55.115.*	
55.116.0	55.187.*	Unknown
55.188.0	55.188.*	w
55.189.0	55.191.*	Unknown
55.192.0	55.192.*	^
55.193.0	55.196.*	DjQ
55.197.0	55.197.*	w
55.198.0	55.211.*	
55.212.0	55.212.*	^
55.213.0	55.227.*	Unknown
55.228.0	55.228.*		University of South Dakota
55.229.0	55.243.*	Unknown
55.244.0	55.244.*	w
55.245.0	56.99.*	Unknown
56.100.0	56.128.*	
56.129.0	56.149.*	Unknown
56.150.0	56.150.*	w
56.151.0	58.27.*	c˳
58.28.0	58.89.*	
58.90.0	58.92.*	Unknown
58.93.0	58.93.*	NjQ
58.94.0	58.94.*	^
58.95.0	58.196.*	
58.197.0	58.197.*	
58.198.0	58.217.*	Unknown
58.218.0	58.218.*	NjQ
58.219.0	64.27.*	Unknown
64.28.0	64.28.*	aQ
64.29.0	64.43.*	Unknown
64.44.0	64.45.*	Z
64.46.0	64.99.*	Unknown
64.100.0	64.103.*	Q
64.104.0	64.201.*	Unknown
64.202.0	64.202.*	w
64.203.0	64.215.*	Unknown
64.216.0	64.216.*	
64.217.0	65.91.*	Unknown
65.92.0	65.94.*	h
65.95.0	65.130.*	^
65.131.0	65.131.*	NjQ
65.132.0	65.143.*	Unknown
65.144.0	65.172.*	^
65.173.0	65.182.*	Unknown
65.183.0	65.197.*	h
65.198.0	65.219.*	Unknown
65.220.0	65.228.*	^
65.229.0	65.*.*	Unknown
66.0.0	66.243.*	
66.244.0	67.3.*	Unknown
67.4.0	67.4.*	^
67.5.0	67.5.*	w
67.6.0	67.49.*	Unknown
67.50.0	67.50.*	^
67.51.0	67.54.*	Unknown
67.55.0	67.55.*	w
67.56.0	67.57.*	Unknown
67.58.0	67.59.*	
67.60.0	67.78.*	Unknown
67.79.0	67.79.*	Z
67.80.0	67.86.*	Unknown
67.87.0	67.87.*	^
67.88.0	67.166.*	Unknown
67.167.0	67.218.*	w
67.219.0	67.248.*	Unknown
67.249.0	67.249.*	þ
67.250.0	68.0.*	Unknown
68.1.0	68.1.*	w
68.2.0	68.3.*	Unknown
68.4.0	68.4.*	aQ
68.5.0	68.9.*	Unknown
68.10.0	68.16.*	w
68.17.0	68.30.*	Unknown
68.31.0	68.50.*	
68.51.0	68.111.*	Unknown
68.112.0	68.112.*		Berea College
68.113.0	68.137.*	Unknown
68.138.0	68.138.*	𥧴
68.139.0	68.150.*	Unknown
68.151.0	68.153.*	^
68.154.0	68.159.*	Unknown
68.160.0	69.*.*	w
70.0.0	70.127.*	k
70.128.0	70.135.*	Unknown
70.136.0	70.136.*	NjQ
70.137.0	70.139.*	Unknown
70.140.0	70.155.*	w
70.156.0	70.185.*	Unknown
70.186.0	70.186.*		Susquehanna University
70.187.0	70.241.*	Unknown
70.242.0	70.242.*	^
70.243.0	70.*.*	Unknown
71.0.0	71.*.*	
72.0.0	72.2.*	Unknown
72.3.0	72.252.*	xW	SEEDNET
72.253.0	73.33.*	Unknown
73.34.0	73.34.*	w
73.35.0	76.5.*	Unknown
76.6.0	76.32.*	^
76.33.0	76.123.*	
76.124.0	76.176.*	w
76.177.0	76.182.*	Unknown
76.183.0	76.183.*		Computing and Information Services
76.184.0	76.236.*	Unknown
76.237.0	76.237.*	^
76.238.0	76.240.*	Unknown
76.241.0	76.241.*	w
76.242.0	76.242.*	Unknown
76.243.0	76.244.*	aQ
76.245.0	76.248.*	w
76.249.0	76.*.*	
77.0.0	77.10.*	Unknown
77.11.0	77.11.*	h
77.12.0	77.113.*	Unknown
77.114.0	77.114.*	w
77.115.0	77.115.*	Unknown
77.116.0	77.116.*		Chapman University
77.117.0	77.119.*	Unknown
77.120.0	77.123.*	
77.124.0	77.142.*	Unknown
77.143.0	77.143.*		Lebanon Valley College
77.144.0	78.109.*	Unknown
78.110.0	78.148.*	w
78.149.0	78.184.*	Unknown
78.185.0	78.187.*	Q
78.188.0	80.30.*	Unknown
80.31.0	80.42.*	h
80.43.0	80.60.*	Unknown
80.61.0	80.61.*		Assumption College
80.62.0	80.63.*	Unknown
80.64.0	80.64.*		St Michael's College
80.65.0	81.58.*	Unknown
81.59.0	81.59.*	Q
81.60.0	81.233.*	Unknown
81.234.0	82.121.*	^
82.122.0	82.123.*	Unknown
82.124.0	82.124.*	h
82.125.0	82.152.*	Unknown
82.153.0	82.153.*	^
82.154.0	82.156.*	Unknown
82.157.0	82.158.*	aQ
82.159.0	82.213.*	Unknown
82.214.0	82.214.*	
82.215.0	82.240.*	Unknown
82.241.0	82.241.*	w
82.242.0	82.243.*	^
82.244.0	82.244.*	
82.245.0	82.*.*	Unknown
83.0.0	83.68.*	
83.69.0	83.109.*	Unknown
83.110.0	83.110.*	^
83.111.0	83.159.*	Unknown
83.160.0	83.160.*	k
83.161.0	83.166.*	Unknown
83.167.0	83.167.*	xW	xvdǰ|
83.168.0	83.168.*	xW	ظg٬s|
83.169.0	83.169.*	xW	qjǥx_հ
83.170.0	83.170.*	xW	kӾǰ|
83.171.0	83.171.*	xW	|
83.172.0	83.172.*	xW	xӱM
83.173.0	83.173.*	xW	Ʈvdj
83.174.0	83.174.*	xW	j~uǰ|
83.175.0	83.176.*	Unknown
83.177.0	83.177.*	xW	H
83.178.0	83.178.*	Unknown
83.179.0	83.179.*	xW	x_vdǰ|
83.180.0	83.180.*	xW	F|
83.181.0	83.181.*	xW	|ǰ|
83.182.0	83.182.*	xW	F|
83.183.0	83.183.*	xW	yAuMǮ
83.184.0	83.184.*	xW	kӾǰ|
83.185.0	83.185.*	Unknown
83.186.0	83.186.*	xW	Ϯ]
83.187.0	83.187.*	Unknown
83.188.0	83.188.*	xW	۵Mǳժ]
83.189.0	83.189.*	xW	xnvdǰ|
83.190.0	83.190.*	xW	buӱMǮ
83.191.0	83.191.*	xW	uǰ|
83.192.0	83.192.*	xW	|Ӫŭpe
83.193.0	83.193.*	Unknown
83.194.0	83.194.*	xW	ƱMǮ
83.195.0	83.222.*	Unknown
83.223.0	83.223.*	h
83.224.0	83.228.*	Unknown
83.229.0	83.229.*	w
83.230.0	83.*.*	Unknown
84.0.0	84.*.*	^
85.0.0	86.*.*	w
87.0.0	87.*.*	
88.0.0	88.8.*	Unknown
88.9.0	88.10.*	^
88.11.0	88.14.*	Unknown
88.15.0	88.15.*	w
88.16.0	88.22.*	Unknown
88.23.0	88.24.*	aQ
88.25.0	88.49.*	Unknown
88.50.0	88.84.*	^
88.85.0	88.85.*	Unknown
88.86.0	88.86.*	
88.87.0	88.96.*	Unknown
88.97.0	88.108.*	w
88.109.0	88.127.*	Unknown
88.128.0	88.130.*	^
88.131.0	88.203.*	Unknown
88.204.0	88.204.*	w
88.205.0	88.207.*	Unknown
88.208.0	88.208.*		STtΤq
88.209.0	88.237.*	Unknown
88.238.0	88.238.*	^
88.239.0	88.239.*	w
88.240.0	88.*.*	Unknown
89.0.0	89.5.*	
89.6.0	89.6.*	Xù
89.7.0	89.89.*	
89.90.0	89.98.*	Unknown
89.99.0	89.99.*	Z
89.100.0	89.100.*	Unknown
89.101.0	89.157.*	
89.158.0	89.158.*	Unknown
89.159.0	89.159.*	Q
89.160.0	89.162.*	Unknown
89.163.0	89.*.*	
90.0.0	90.214.*	Unknown
90.215.0	90.215.*	k
90.216.0	91.74.*	Unknown
91.75.0	91.75.*		w{q
91.76.0	91.185.*	Unknown
91.186.0	91.186.*	Xù
91.187.0	91.190.*	Unknown
91.191.0	91.201.*	^
91.202.0	91.235.*	Unknown
91.236.0	91.247.*	h
91.248.0	92.19.*	Unknown
92.20.0	92.82.*		F
92.83.0	92.103.*	Unknown
92.104.0	92.106.*	NjQ
92.107.0	92.107.*	Unknown
92.108.0	92.108.*	
92.109.0	92.109.*	^
92.110.0	92.115.*	Unknown
92.116.0	92.116.*	
92.117.0	92.124.*	Unknown
92.125.0	92.125.*	aQ
92.126.0	92.126.*	NjQ
92.127.0	92.127.*	Unknown
92.128.0	92.128.*	h
92.129.0	92.129.*	O[Q
92.130.0	92.130.*	Q
92.131.0	92.131.*	Unknown
92.132.0	92.134.*	
92.135.0	92.135.*	
92.136.0	92.137.*	
92.138.0	92.138.*	aQ
92.139.0	92.140.*	h
92.141.0	92.141.*	aQ
92.142.0	92.143.*	Unknown
92.144.0	92.153.*	
92.154.0	92.154.*	Unknown
92.155.0	92.156.*	þ
92.157.0	92.157.*	^
92.158.0	92.158.*		University
92.159.0	92.215.*	
92.216.0	92.216.*	
92.217.0	92.217.*	Unknown
92.218.0	92.218.*		Barry University
92.219.0	92.234.*	
92.235.0	92.*.*	Unknown
93.0.0	93.*.*	k
94.0.0	94.27.*	Unknown
94.28.0	94.28.*	aQ
94.29.0	94.40.*	
94.41.0	94.41.*	DjQ
94.42.0	94.48.*	
94.49.0	94.66.*	Unknown
94.67.0	94.68.*	þ
94.69.0	94.75.*	Unknown
94.76.0	94.76.*	w
94.77.0	94.93.*	Unknown
94.94.0	94.94.*		oJĴ{
94.95.0	94.108.*	Unknown
94.109.0	94.109.*		Nebraska Wesleyan University
94.110.0	94.110.*	Unknown
94.111.0	94.117.*	^
94.118.0	94.162.*	Unknown
94.163.0	94.163.*	Z
94.164.0	94.174.*	Unknown
94.175.0	94.175.*	k
94.176.0	94.211.*	Unknown
94.212.0	94.212.*	NjQ
94.213.0	94.215.*	Unknown
94.216.0	94.216.*		Eastern New Mexico University
94.217.0	94.220.*	Unknown
94.221.0	94.221.*	Xù
94.222.0	94.225.*	Unknown
94.226.0	94.226.*	aQ
94.227.0	94.232.*	Unknown
94.233.0	94.233.*	h
94.234.0	94.234.*	Unknown
94.235.0	94.235.*	^
94.236.0	95.54.*	Unknown
95.55.0	98.47.*	
98.48.0	98.48.*	Unknown
98.49.0	98.49.*	RF
98.50.0	98.53.*	Unknown
98.54.0	98.101.*	
98.102.0	100.17.*	Unknown
100.18.0	100.18.*	k
100.19.0	100.51.*	Unknown
100.52.0	100.63.*	^
100.64.0	100.64.*		Monmouth College
100.65.0	100.101.*	^
100.102.0	100.133.*	
100.134.0	100.143.*	Unknown
100.144.0	100.154.*	^
100.155.0	101.0.*	Unknown
101.1.0	101.1.*	Z
101.2.0	101.27.*	Unknown
101.28.0	101.28.*	w
101.29.0	101.33.*	Unknown
101.34.0	101.34.*	^
101.35.0	101.39.*	Unknown
101.40.0	101.41.*	
101.42.0	101.79.*	Unknown
101.80.0	101.80.*		West Virgina Wesleyan College
101.81.0	101.81.*	Unknown
101.82.0	101.82.*	w
101.83.0	101.117.*	Unknown
101.118.0	101.118.*	
101.119.0	101.136.*	Unknown
101.137.0	101.137.*	^
101.138.0	101.161.*	Unknown
101.162.0	101.167.*	Z
101.168.0	101.175.*	Unknown
101.176.0	101.176.*	h
101.177.0	101.191.*	Unknown
101.192.0	101.192.*	
101.193.0	101.196.*	Unknown
101.197.0	101.198.*	w
101.199.0	101.249.*	Unknown
101.250.0	101.250.*		Alma College
101.251.0	101.251.*	Unknown
101.252.0	101.252.*	Q
101.253.0	102.0.*	Unknown
102.1.0	102.17.*	aQ
102.18.0	102.18.*	Unknown
102.19.0	102.78.*	
102.79.0	102.81.*	Unknown
102.82.0	102.82.*	^
102.83.0	102.94.*	Unknown
102.95.0	102.95.*	h
102.96.0	102.145.*	Unknown
102.146.0	102.177.*	w
102.178.0	102.182.*	Unknown
102.183.0	102.183.*		^Sqy~
102.184.0	102.222.*	Unknown
102.223.0	102.223.*		Northwestern State University
102.224.0	102.224.*	k
102.225.0	102.225.*	i
102.226.0	102.228.*	Unknown
102.229.0	102.229.*	Xù
102.230.0	103.1.*	Unknown
103.2.0	103.2.*	c˳
103.3.0	103.6.*	Unknown
103.7.0	103.7.*	k
103.8.0	103.19.*	Unknown
103.20.0	103.20.*	þ
103.21.0	103.40.*	Unknown
103.41.0	103.41.*		Augustana College
103.42.0	103.84.*	Unknown
103.85.0	103.116.*	
103.117.0	103.136.*	Unknown
103.137.0	103.139.*	^
103.140.0	104.22.*	Unknown
104.23.0	104.23.*	NjQ
104.24.0	104.27.*	Unknown
104.28.0	104.28.*	^
104.29.0	104.40.*	Unknown
104.41.0	104.41.*	h
104.42.0	104.52.*	Unknown
104.53.0	104.53.*	^
104.54.0	104.139.*	Unknown
104.140.0	104.140.*	
104.141.0	104.146.*	Unknown
104.147.0	104.147.*	þ
104.148.0	104.153.*	Unknown
104.154.0	104.154.*	R
104.155.0	104.180.*	k
104.181.0	104.181.*		Muhlenberg College
104.182.0	104.245.*	k
104.246.0	105.74.*	Unknown
105.75.0	105.75.*	w
105.76.0	105.169.*	Unknown
105.170.0	105.170.*	
105.171.0	105.*.*	Unknown
106.0.0	106.*.*	NjQ
107.0.0	107.1.*	Unknown
107.2.0	107.13.*	^
107.14.0	107.38.*	Unknown
107.39.0	107.39.*		Drew University
107.40.0	107.42.*	Unknown
107.43.0	107.43.*		Thomas Edison State College
107.44.0	107.44.*	Unknown
107.45.0	107.45.*		Rider College
107.46.0	107.46.*		Saint Peter's College
107.47.0	107.50.*	Unknown
107.51.0	107.100.*	NjQ
107.101.0	107.107.*	Unknown
107.108.0	107.108.*		Ramapo College
107.109.0	107.109.*	Unknown
107.110.0	107.110.*	R
107.111.0	107.122.*	Unknown
107.123.0	107.123.*	w
107.124.0	107.125.*	aQ
107.126.0	107.167.*	Unknown
107.168.0	107.178.*	^
107.179.0	107.199.*	Unknown
107.200.0	107.231.*	
107.232.0	107.233.*	aQ
107.234.0	108.22.*	Unknown
108.23.0	108.88.*	w
108.89.0	108.113.*	Unknown
108.114.0	108.114.*	þ
108.115.0	108.119.*	k
108.120.0	108.120.*	^
108.121.0	108.121.*	aQ
108.122.0	108.124.*	Unknown
108.125.0	108.125.*	J
108.126.0	108.129.*	J
108.130.0	108.133.*	J
108.134.0	108.134.*	Unknown
108.135.0	108.137.*	J
108.138.0	108.144.*	J
108.145.0	108.145.*	J
108.146.0	108.147.*	Unknown
108.148.0	108.149.*	J
108.150.0	108.161.*	J
108.162.0	108.170.*	J
108.171.0	108.171.*	Unknown
108.172.0	108.174.*	J
108.175.0	108.194.*	Unknown
108.195.0	108.213.*	
108.214.0	108.231.*	Unknown
108.232.0	108.232.*	^
108.233.0	108.254.*	
108.*.0	108.*.*	Unknown
109.0.0	109.121.*	w
109.122.0	109.122.*	
109.123.0	109.153.*	w
109.154.0	109.154.*	k
109.155.0	109.155.*	w
109.156.0	109.156.*	
109.157.0	109.157.*	NjQ
109.158.0	109.158.*	^
109.159.0	109.172.*	w
109.173.0	109.173.*	s[Y
109.174.0	109.190.*	w
109.191.0	109.193.*	aQ
109.194.0	109.194.*	L
109.195.0	109.213.*	w
109.214.0	109.215.*	h
109.216.0	109.241.*	w
109.242.0	109.242.*	nD
109.243.0	109.*.*	w
110.0.0	111.32.*	Unknown
111.33.0	111.33.*	
111.34.0	111.38.*	Unknown
111.39.0	111.39.*	R
111.40.0	111.46.*	Unknown
111.47.0	111.47.*	w
111.48.0	111.103.*	Unknown
111.104.0	111.111.*	aQ
111.112.0	111.112.*		Alabama State University
111.113.0	111.252.*	aQ
111.253.0	112.25.*	Unknown
112.26.0	112.26.*		University of Arkansas at Monticello
112.27.0	112.48.*	Unknown
112.49.0	112.49.*	^
112.50.0	112.69.*	Unknown
112.70.0	112.71.*	Z
112.72.0	112.205.*	Unknown
112.206.0	112.206.*	
112.207.0	112.246.*	Unknown
112.247.0	112.247.*	Z
112.248.0	112.*.*	Unknown
113.0.0	113.254.*	
113.*.0	113.*.*	Unknown
114.0.0	118.52.*	HC
118.53.0	118.53.192	i
118.53.193	118.*.*	HC
119.0.0	120.46.*	Unknown
120.47.0	120.49.*	
120.50.0	120.144.103	Unknown
120.144.104	120.144.111	R
120.144.112	120.214.*	Unknown
120.215.0	120.215.*	h
120.216.0	120.231.*	
120.232.0	120.*.*	Unknown
121.0.0	121.154.*	
121.155.0	121.155.*	
121.156.0	121.156.*	k
121.157.0	121.157.*	h
121.158.0	121.158.*	w
121.159.0	121.159.*	aQ
121.160.0	121.250.*	
121.251.0	121.252.*	RF
121.253.0	121.*.*	
122.0.0	122.130.*	Unknown
122.131.0	122.140.*	s[Y
122.141.0	122.205.*	Unknown
122.206.0	122.206.*	aQ
122.207.0	122.215.*	Unknown
122.216.0	122.223.*	R
122.224.0	122.236.*	Unknown
122.237.0	122.237.*		Northern Kentucky University
122.238.0	122.253.*	Unknown
122.254.0	122.254.*	
122.*.0	124.24.*	Unknown
124.25.0	124.28.*	w
124.29.0	124.34.*	Unknown
124.35.0	124.35.*		Texas College of Osteopathic Medicine
124.36.0	124.38.*	Unknown
124.39.0	124.39.*	Q
124.40.0	124.41.*	Unknown
124.42.0	124.42.*	pX	}opp(ì)
124.43.0	124.97.*	Unknown
124.98.0	124.98.*		University of Puget Sound
124.99.0	124.115.*	Unknown
124.116.0	124.116.*	i
124.117.0	124.171.*	Unknown
124.172.0	124.183.*	Xù
124.184.0	124.234.*	Unknown
124.235.0	125.*.*	w
126.0.0	126.0.*	Unknown
126.1.0	126.62.*	
126.63.0	126.64.*		Helsinki
126.65.0	126.68.*	
126.69.0	126.*.*	Unknown
127.0.0	127.*.*		NCR
128.0.0	128.1.*	
128.2.0	128.2.*	^
128.3.0	128.*.*	
129.0.0	129.0.*	Unknown
129.1.0	129.2.*	w
129.3.0	129.4.*	ù
129.5.0	129.61.*	w
129.62.0	129.*.*	Unknown
130.0.0	130.0.*	
130.1.0	130.13.*	Unknown
130.14.0	130.15.*	Q
130.16.0	130.17.*	
130.18.0	130.18.*	Q
130.19.0	130.25.*	Unknown
130.26.0	130.*.*	
131.0.0	131.78.*	Unknown
131.79.0	131.87.*	^
131.88.0	131.95.*	Unknown
131.96.0	131.96.*	
131.97.0	131.122.*	Unknown
131.123.0	131.123.*		Antioch University
131.124.0	131.131.*	Unknown
131.132.0	131.132.*	c˳
131.133.0	131.154.*	Unknown
131.155.0	131.155.*		Lincoln University
131.156.0	132.26.*	
132.27.0	132.33.*	Unknown
132.34.0	132.34.*	NjQ
132.35.0	132.207.*	Unknown
132.208.0	132.208.*	pX	Dwg٩e|(ì)
132.209.0	132.244.*	Unknown
132.245.0	132.245.*	aQ
132.246.0	132.251.*	Unknown
132.252.0	132.252.*	h
132.253.0	133.11.*	Unknown
133.12.0	133.12.*		Rhode Island College
133.13.0	133.27.*	Unknown
133.28.0	133.82.*	^
133.83.0	133.83.*		Holy Cross College
133.84.0	133.84.*		Coe College
133.85.0	133.128.*	^
133.129.0	133.129.*		Harding University
