
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 1408 | 705 | 430 | 314 | 638 | 54232 | 2519 | 3445 | 5640 | 11269 |
| Dec 2011 | 2764 | 1241 | 493 | 307 | 584 | 75939 | 1537 | 2469 | 6207 | 13823 |
| Totals | 130171 | 4056 | 5914 | 11847 | 25092 | |||||
| Generated by Webalizer Version 2.20 |