Usage Statistics for cc5588.com

Summary Period: January 2012
Generated 08-Jan-2012 04:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 11269
Total Files 5640
Total Pages 3445
Total Visits 2519
Total KBytes 54232
Total Unique Sites 638
Total Unique URLs 69
Total Unique Referrers 79
Total Unique User Agents 175
. Avg Max
Hits per Hour 58 230
Hits per Day 1408 1714
Files per Day 705 982
Pages per Day 430 557
Sites per Day 79 247
Visits per Day 314 436
KBytes per Day 6779 8562
Hits by Response Code
Code 200 - OK 50.05% 5640
Code 206 - Partial Content 0.18% 20
Code 301 - Moved Permanently 0.10% 11
Code 302 - Found 0.04% 5
Code 304 - Not Modified 0.56% 63
Code 404 - Not Found 49.07% 5530

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1688 14.98% 750 13.30% 420 12.19% 290 11.51% 202 31.66% 8541 15.75%
2 1699 15.08% 796 14.11% 463 13.44% 344 13.66% 230 36.05% 8028 14.80%
3 1588 14.09% 774 13.72% 410 11.90% 315 12.50% 214 33.54% 7346 13.55%
4 1714 15.21% 684 12.13% 557 16.17% 302 11.99% 214 33.54% 6393 11.79%
5 1639 14.54% 982 17.41% 473 13.73% 378 15.01% 247 38.71% 8562 15.79%
6 1313 11.65% 727 12.89% 549 15.94% 436 17.31% 205 32.13% 6999 12.91%
7 1508 13.38% 848 15.04% 545 15.82% 436 17.31% 214 33.54% 7327 13.51%
8 120 1.06% 79 1.40% 28 0.81% 21 0.83% 49 7.68% 1035 1.91%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 753 6.68% 32 260 4.61% 39 315 9.14% 340 2723 5.02%
1 60 484 4.29% 31 255 4.52% 19 153 4.44% 299 2390 4.41%
2 57 460 4.08% 27 222 3.94% 17 141 4.09% 275 2199 4.06%
3 55 440 3.90% 35 282 5.00% 18 147 4.27% 393 3145 5.80%
4 59 473 4.20% 32 256 4.54% 13 108 3.13% 282 2259 4.17%
5 61 488 4.33% 28 226 4.01% 19 159 4.62% 264 2108 3.89%
6 89 712 6.32% 30 241 4.27% 16 130 3.77% 302 2415 4.45%
7 64 517 4.59% 27 218 3.87% 18 148 4.30% 231 1847 3.41%
8 67 538 4.77% 27 216 3.83% 14 119 3.45% 200 1598 2.95%
9 63 510 4.53% 38 311 5.51% 15 122 3.54% 392 3140 5.79%
10 60 487 4.32% 30 247 4.38% 15 123 3.57% 333 2662 4.91%
11 56 449 3.98% 33 271 4.80% 18 145 4.21% 345 2758 5.09%
12 57 461 4.09% 33 271 4.80% 14 114 3.31% 282 2259 4.17%
13 54 435 3.86% 28 227 4.02% 18 147 4.27% 271 2169 4.00%
14 50 406 3.60% 28 228 4.04% 16 134 3.89% 247 1977 3.65%
15 45 360 3.19% 25 200 3.55% 18 148 4.30% 259 2072 3.82%
16 45 366 3.25% 19 154 2.73% 15 123 3.57% 138 1104 2.04%
17 64 518 4.60% 40 323 5.73% 19 158 4.59% 299 2389 4.41%
18 48 387 3.43% 23 184 3.26% 18 151 4.38% 261 2087 3.85%
19 49 398 3.53% 26 210 3.72% 18 145 4.21% 284 2273 4.19%
20 41 333 2.96% 17 139 2.46% 13 109 3.16% 126 1005 1.85%
21 52 421 3.74% 29 237 4.20% 17 136 3.95% 322 2572 4.74%
22 58 468 4.15% 31 249 4.41% 18 150 4.35% 380 3042 5.61%
23 50 405 3.59% 26 213 3.78% 15 120 3.48% 255 2037 3.76%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 2497 22.16% 32306 59.57% /
2 791 7.02% 2041 3.76% /list.php
3 473 4.20% 3006 5.54% /article.php
4 411 3.65% 2778 5.12% /post.php
5 276 2.45% 133 0.24% /robots.txt
6 234 2.08% 31 0.06% /do.php
7 180 1.60% 133 0.25% /space.php
8 71 0.63% 523 0.97% /data/config.js
9 70 0.62% 536 0.99% /images/js/jxcms.js
10 68 0.60% 3705 6.83% /images/js/jquery.js
11 63 0.56% 1099 2.03% /templates/default/images/style.css
12 54 0.48% 258 0.48% /images/js/jquery.sGallery.js
13 53 0.47% 83 0.15% /images/jxbox.css
14 32 0.28% 166 0.31% /templates/default/images/logo.gif
15 29 0.26% 126 0.23% /templates/default/images/bg.gif
16 26 0.23% 106 0.20% /templates/default/images/themeNav.gif
17 25 0.22% 45 0.08% /templates/default/images/rss.jpg
18 25 0.22% 714 1.32% /upload/2011/1230/0757072142.jpg
19 24 0.21% 7 0.01% /templates/default/images/bg_foot.jpg
20 24 0.21% 731 1.35% /upload/2011/1230/0747263952.jpg
21 24 0.21% 314 0.58% /upload/centerbanner.jpg
22 23 0.20% 54 0.10% /templates/default/images/menu_over.gif
23 22 0.20% 876 1.62% /upload/2011/1230/0753261778.jpg
24 21 0.19% 903 1.67% /upload/2011/1230/0742002436.jpg
25 20 0.18% 5 0.01% /templates/default/images/more.gif
26 20 0.18% 577 1.06% /upload/2011/1230/0746038544.jpg
27 18 0.16% 286 0.53% /upload/topbanner.jpg
28 16 0.14% 55 0.10% /guestbook/
29 11 0.10% 59 0.11% /5/
30 11 0.10% 23 0.04% /link.php

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 2497 22.16% 32306 59.57% /
2 68 0.60% 3705 6.83% /images/js/jquery.js
3 473 4.20% 3006 5.54% /article.php
4 411 3.65% 2778 5.12% /post.php
5 791 7.02% 2041 3.76% /list.php
6 63 0.56% 1099 2.03% /templates/default/images/style.css
7 21 0.19% 903 1.67% /upload/2011/1230/0742002436.jpg
8 22 0.20% 876 1.62% /upload/2011/1230/0753261778.jpg
9 24 0.21% 731 1.35% /upload/2011/1230/0747263952.jpg
10 25 0.22% 714 1.32% /upload/2011/1230/0757072142.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2497 22.16% 1907 98.81% /
2 11 0.10% 8 0.41% /5/
3 16 0.14% 8 0.41% /guestbook/
4 3 0.03% 3 0.16% /1/goo.htm
5 1 0.01% 1 0.05% /1/html/tuangou/
6 1 0.01% 1 0.05% /2/
7 2 0.02% 1 0.05% /3/
8 1 0.01% 1 0.05% /4/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2497 22.16% 1883 98.53% /
2 16 0.14% 13 0.68% /guestbook/
3 11 0.10% 4 0.21% /5/
4 3 0.03% 3 0.16% /images/js/
5 3 0.03% 2 0.10% /1/goo.htm
6 1 0.01% 1 0.05% /1/go.htm
7 1 0.01% 1 0.05% /1/html/lipin/
8 1 0.01% 1 0.05% /1/html/tuangou/
9 1 0.01% 1 0.05% /1/html/xiangbao/
10 2 0.02% 1 0.05% /3/

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 733 6.50% 191 3.39% 837 1.54% 24 0.95% crawl-66-249-72-116.googlebot.com
2 437 3.88% 272 4.82% 613 1.13% 21 0.83% crawl-66-249-72-13.googlebot.com
3 427 3.79% 325 5.76% 827 1.52% 15 0.60% crawl-66-249-72-36.googlebot.com
4 331 2.94% 301 5.34% 7244 13.36% 43 1.71% 208.115.113.91
5 291 2.58% 273 4.84% 6622 12.21% 40 1.59% 208-115-111-75-reverse.wowrack.com
6 286 2.54% 105 1.86% 169 0.31% 2 0.08% s2.960.clients.serverdeals.org
7 221 1.96% 139 2.46% 1458 2.69% 3 0.12% hn.kd.ny.adsl
8 214 1.90% 138 2.45% 117 0.22% 6 0.24% crawl-66-249-71-141.googlebot.com
9 163 1.45% 37 0.66% 121 0.22% 3 0.12% 3.220.202.1.static.bjtelecom.net
10 142 1.26% 0 0.00% 72 0.13% 0 0.00% 116.255.165.224
11 129 1.14% 3 0.05% 12 0.02% 4 0.16% crawl-66-249-71-218.googlebot.com
12 125 1.11% 97 1.72% 80 0.15% 7 0.28% 124.115.1.7
13 120 1.06% 9 0.16% 8 0.01% 0 0.00% ks206121.kimsufi.com
14 98 0.87% 98 1.74% 2436 4.49% 2 0.08% 124.237.121.89
15 87 0.77% 67 1.19% 718 1.32% 1 0.04% 222.59.204.24
16 84 0.75% 84 1.49% 2578 4.75% 83 3.29% 210.51.177.137
17 81 0.72% 34 0.60% 196 0.36% 36 1.43% baiduspider-123-125-71-97.crawl.baidu.com
18 74 0.66% 27 0.48% 159 0.29% 30 1.19% baiduspider-123-125-71-100.crawl.baidu.com
19 70 0.62% 21 0.37% 129 0.24% 24 0.95% baiduspider-123-125-71-103.crawl.baidu.com
20 69 0.61% 0 0.00% 32 0.06% 0 0.00% 74.91.23.66
21 69 0.61% 34 0.60% 180 0.33% 35 1.39% baiduspider-123-125-71-101.crawl.baidu.com
22 67 0.59% 26 0.46% 148 0.27% 32 1.27% baiduspider-123-125-71-115.crawl.baidu.com
23 66 0.59% 24 0.43% 134 0.25% 24 0.95% baiduspider-123-125-71-111.crawl.baidu.com
24 66 0.59% 26 0.46% 151 0.28% 34 1.35% baiduspider-123-125-71-117.crawl.baidu.com
25 66 0.59% 27 0.48% 151 0.28% 26 1.03% baiduspider-123-125-71-23.crawl.baidu.com
26 64 0.57% 19 0.34% 120 0.22% 30 1.19% baiduspider-123-125-71-114.crawl.baidu.com
27 63 0.56% 24 0.43% 133 0.25% 28 1.11% baiduspider-123-125-71-95.crawl.baidu.com
28 61 0.54% 22 0.39% 127 0.23% 20 0.79% baiduspider-123-125-71-116.crawl.baidu.com
29 61 0.54% 17 0.30% 108 0.20% 23 0.91% baiduspider-123-125-71-30.crawl.baidu.com
30 61 0.54% 27 0.48% 139 0.26% 29 1.15% baiduspider-123-125-71-94.crawl.baidu.com

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 2.94% 301 5.34% 7244 13.36% 43 1.71% 208.115.113.91
2 291 2.58% 273 4.84% 6622 12.21% 40 1.59% 208-115-111-75-reverse.wowrack.com
3 84 0.75% 84 1.49% 2578 4.75% 83 3.29% 210.51.177.137
4 98 0.87% 98 1.74% 2436 4.49% 2 0.08% 124.237.121.89
5 221 1.96% 139 2.46% 1458 2.69% 3 0.12% hn.kd.ny.adsl
6 733 6.50% 191 3.39% 837 1.54% 24 0.95% crawl-66-249-72-116.googlebot.com
7 427 3.79% 325 5.76% 827 1.52% 15 0.60% crawl-66-249-72-36.googlebot.com
8 87 0.77% 67 1.19% 718 1.32% 1 0.04% 222.59.204.24
9 50 0.44% 50 0.89% 641 1.18% 10 0.40% 150.4.207.91.unknown.steephost.net
10 437 3.88% 272 4.82% 613 1.13% 21 0.83% crawl-66-249-72-13.googlebot.com

Top 13 of 79 Total Referrers
# Hits Referrer
1 9712 86.18% - (Direct Request)
2 87 0.77% http://www.baidu.com/s
3 6 0.05% http://www.orangeask.com/
4 6 0.05% www.baidu.com/
5 3 0.03% http://m.baidu.com/s
6 3 0.03% http://www.soso.com/
7 2 0.02% http://image.youdao.com/imagesa
8 1 0.01% _REFERER_
9 1 0.01% http://image.baidu.com/i
10 1 0.01% http://m.baidu.com/from
11 1 0.01% http://paintcolorsforbedrooms101.info/
12 1 0.01% http://www.clone.cd/software/index_en.html
13 1 0.01% http://www.google.com.hk/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% slstuan 商业版源码

Top 15 of 175 Total User Agents
# Hits User Agent
1 3772 33.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1936 17.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1277 11.33% Mozilla/4.0
4 622 5.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 436 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 416 3.69% Sosospider+(+http://help.soso.com/webspider.htm)
7 251 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 182 1.62% User-Agent: Mozilla/5.0 (compatible; MSIE 6.0;Windows XP)
9 154 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Alexa Toolbar)
10 153 1.36% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
11 147 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 117 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Alexa Toolbar)
13 90 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 82 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1 360EE
15 81 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)

Usage by Country for January 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6420 56.97% 2829 50.16% 18958 34.96% Commercial (com)
2 3824 33.93% 2339 41.47% 31261 57.64% Unresolved/Unknown
3 290 2.57% 108 1.91% 176 0.32% Non-Profit (org)
4 288 2.56% 155 2.75% 1646 3.03% Network (net)
5 274 2.43% 108 1.91% 961 1.77% China
6 38 0.34% 37 0.66% 257 0.47% Russian Federation
7 21 0.19% 1 0.02% 1 0.00% Address Routing (arpa)
8 21 0.19% 1 0.02% 1 0.00% Finland
9 15 0.13% 12 0.21% 128 0.24% Ukraine
10 13 0.12% 12 0.21% 159 0.29% Germany
11 13 0.12% 12 0.21% 129 0.24% Poland
12 9 0.08% 9 0.16% 123 0.23% Georgia
13 7 0.06% 6 0.11% 97 0.18% Moldova
14 5 0.04% 5 0.09% 66 0.12% Latvia
15 5 0.04% 5 0.09% 64 0.12% Turkey
16 5 0.04% 5 0.09% 62 0.11% United Kingdom
17 5 0.04% 5 0.09% 63 0.12% Viet Nam
18 4 0.04% 2 0.04% 1 0.00% Japan
19 4 0.04% 4 0.07% 11 0.02% Romania
20 2 0.02% 2 0.04% 29 0.05% Brazil
21 2 0.02% 0 0.00% 1 0.00% Indonesia
22 2 0.02% 2 0.04% 6 0.01% Seychelles
23 1 0.01% 0 0.00% 1 0.00% Educational (edu)
24 1 0.01% 1 0.02% 31 0.06% Denmark


Generated by Webalizer Version 2.20