Usage Statistics for cc5588.com

Summary Period: February 2012
Generated 09-Feb-2012 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 112445
Total Files 81788
Total Pages 7562
Total Visits 3830
Total KBytes 1987056
Total Unique Sites 1746
Total Unique URLs 915
Total Unique Referrers 185
Total Unique User Agents 643
. Avg Max
Hits per Hour 520 3065
Hits per Day 12493 32629
Files per Day 9087 28241
Pages per Day 840 1254
Sites per Day 194 552
Visits per Day 425 633
KBytes per Day 220784 638836
Hits by Response Code
Code 200 - OK 72.74% 81788
Code 206 - Partial Content 0.13% 143
Code 301 - Moved Permanently 0.07% 82
Code 302 - Found 0.88% 989
Code 304 - Not Modified 20.33% 22862
Code 404 - Not Found 5.85% 6577
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 16287 14.48% 8578 10.49% 1204 15.92% 633 16.53% 415 23.77% 212039 10.67%
2 8607 7.65% 5055 6.18% 981 12.97% 539 14.07% 359 20.56% 145454 7.32%
3 6103 5.43% 2952 3.61% 787 10.41% 422 11.02% 344 19.70% 91260 4.59%
4 3981 3.54% 2313 2.83% 544 7.19% 312 8.15% 288 16.49% 75551 3.80%
5 8149 7.25% 5744 7.02% 807 10.67% 346 9.03% 330 18.90% 151392 7.62%
6 32629 29.02% 28241 34.53% 1254 16.58% 584 15.25% 552 31.62% 638836 32.15%
7 24197 21.52% 19413 23.74% 1141 15.09% 544 14.20% 503 28.81% 442845 22.29%
8 11694 10.40% 8830 10.80% 775 10.25% 417 10.89% 339 19.42% 211786 10.66%
9 798 0.71% 662 0.81% 69 0.91% 38 0.99% 58 3.32% 17892 0.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 774 6973 6.20% 662 5961 7.29% 41 376 4.97% 16241 146172 7.36%
1 627 5651 5.03% 548 4936 6.04% 40 366 4.84% 14115 127039 6.39%
2 545 4912 4.37% 444 3996 4.89% 33 298 3.94% 10398 93584 4.71%
3 675 6082 5.41% 538 4842 5.92% 34 314 4.15% 12820 115380 5.81%
4 1019 9172 8.16% 613 5517 6.75% 49 445 5.88% 13882 124934 6.29%
5 820 7382 6.56% 525 4732 5.79% 45 409 5.41% 12106 108954 5.48%
6 852 7670 6.82% 445 4005 4.90% 68 615 8.13% 9968 89716 4.52%
7 1059 9537 8.48% 612 5514 6.74% 52 474 6.27% 15145 136306 6.86%
8 864 7783 6.92% 469 4223 5.16% 46 421 5.57% 10724 96516 4.86%
9 812 7314 6.50% 562 5058 6.18% 52 468 6.19% 13467 121206 6.10%
10 424 3822 3.40% 377 3393 4.15% 28 257 3.40% 9511 85597 4.31%
11 262 2364 2.10% 236 2130 2.60% 23 213 2.82% 6455 58098 2.92%
12 202 1825 1.62% 174 1574 1.92% 19 179 2.37% 4630 41669 2.10%
13 206 1860 1.65% 161 1457 1.78% 24 221 2.92% 4347 39122 1.97%
14 141 1271 1.13% 112 1012 1.24% 25 230 3.04% 3593 32335 1.63%
15 82 744 0.66% 61 551 0.67% 22 206 2.72% 2200 19799 1.00%
16 143 1290 1.15% 111 1006 1.23% 24 221 2.92% 3340 30058 1.51%
17 138 1246 1.11% 91 825 1.01% 24 219 2.90% 2660 23940 1.20%
18 154 1387 1.23% 125 1127 1.38% 26 237 3.13% 3382 30441 1.53%
19 261 2354 2.09% 204 1839 2.25% 25 231 3.05% 5026 45236 2.28%
20 328 2957 2.63% 289 2608 3.19% 23 208 2.75% 7316 65842 3.31%
21 635 5722 5.09% 508 4575 5.59% 31 286 3.78% 11655 104894 5.28%
22 804 7240 6.44% 655 5898 7.21% 37 341 4.51% 14625 131622 6.62%
23 654 5887 5.24% 556 5009 6.12% 36 327 4.32% 13177 118597 5.97%

Top 30 of 915 Total URLs
# Hits KBytes URL
1 5731 5.10% 144337 7.26% /bencandy.php
2 4320 3.84% 325432 16.38% /
3 2865 2.55% 89246 4.49% /list.php
4 1445 1.29% 1204 0.06% /do/hack.php
5 1438 1.28% 1957 0.10% /do/jsarticle.php
6 1403 1.25% 5417 0.27% /vote/vote.php
7 1274 1.13% 2312 0.12% /images/default/inc.js
8 1237 1.10% 64996 3.27% /images/default/jquery-1.2.6.min.js
9 1226 1.09% 29 0.00% /images/v7/menu_spacing.gif
10 1133 1.01% 4822 0.24% /images/default/default.js
11 1121 1.00% 4769 0.24% /images/v7/style.css
12 1115 0.99% 7308 0.37% /images/v7/cms.css
13 1111 0.99% 5044 0.25% /images/default/swfobject.js
14 1007 0.90% 505 0.03% /images/v7/menuon.gif
15 1000 0.89% 4611 0.23% /images/v7/logo.gif
16 966 0.86% 442 0.02% /images/default/ico_loading3.gif
17 955 0.85% 91 0.00% /images/v7/topbga.gif
18 953 0.85% 23583 1.19% /images/v7/logo_bg.gif
19 949 0.84% 1260 0.06% /images/v7/header_menu.gif
20 938 0.83% 1283 0.06% /images/v7/head_search.gif
21 937 0.83% 42 0.00% /images/v7/menu_post.gif
22 933 0.83% 1104 0.06% /images/v7/head_searchbg.gif
23 932 0.83% 158 0.01% /a_d/a_d_s.php
24 927 0.82% 311 0.02% /images/v7/menu_note.gif
25 907 0.81% 158315 7.97% /upload_files/photo/10/1_20120128210104_3i8vn.jpg
26 860 0.76% 9816 0.49% /upload_files/article/16/1_20120129160115_ivxam.jpg
27 821 0.73% 119611 6.02% /upload_files/article/50/1_1328017429_9143887.jpg
28 819 0.73% 214 0.01% /images/v7/sliding.js
29 816 0.73% 10684 0.54% /images/v7/
30 811 0.72% 8983 0.45% /upload_files/article/99/1_20120129200138_hzxng.jpg

Top 10 of 915 Total URLs By KBytes
# Hits KBytes URL
1 4320 3.84% 325432 16.38% /
2 674 0.60% 162665 8.19% /upload_files/photo/10/1_20120128210109_rtzzp.jpg
3 907 0.81% 158315 7.97% /upload_files/photo/10/1_20120128210104_3i8vn.jpg
4 5731 5.10% 144337 7.26% /bencandy.php
5 821 0.73% 119611 6.02% /upload_files/article/50/1_1328017429_9143887.jpg
6 664 0.59% 117539 5.92% /upload_files/photo/10/1_20120128210129_qn26r.jpg
7 799 0.71% 113574 5.72% /upload_files/photo/10/1_20120128200134_0w0km.jpg
8 2865 2.55% 89246 4.49% /list.php
9 1237 1.10% 64996 3.27% /images/default/jquery-1.2.6.min.js
10 786 0.70% 50734 2.55% /upload_files/label/1_20120130190149_ua84p.gif

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4320 3.84% 2837 83.89% /
2 816 0.73% 264 7.81% /images/v7/
3 189 0.17% 165 4.88% /2/
4 69 0.06% 19 0.56% /member/
5 45 0.04% 18 0.53% /wap/
6 6 0.01% 6 0.18% /123/html/design/
7 7 0.01% 5 0.15% /123/html/lady/
8 11 0.01% 5 0.15% /123/html/wangshanggouwu/
9 6 0.01% 5 0.15% /123/html/zhaoshangjiameng/
10 5 0.00% 4 0.12% /123/html/blog/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4320 3.84% 2812 84.32% /
2 816 0.73% 218 6.54% /images/v7/
3 189 0.17% 163 4.89% /2/
4 45 0.04% 20 0.60% /wap/
5 69 0.06% 18 0.54% /member/
6 48 0.04% 10 0.30% /123/public/widget/weather/
7 11 0.01% 9 0.27% /123/html/wangshanggouwu/
8 7 0.01% 7 0.21% /123/html/lady/
9 725 0.64% 7 0.21% /admin/
10 5 0.00% 5 0.15% /123/html/blog/

Top 30 of 1746 Total Sites
# Hits Files KBytes Visits Hostname
1 6358 5.65% 986 1.21% 21758 1.09% 2 0.05% 122.95.110.189
2 2563 2.28% 577 0.71% 5205 0.26% 3 0.08% 222.59.205.183
3 2446 2.18% 486 0.59% 7345 0.37% 1 0.03% 122.95.125.231
4 2411 2.14% 2163 2.64% 46071 2.32% 20 0.52% hn.kd.ny.adsl
5 2408 2.14% 321 0.39% 4745 0.24% 4 0.10% 122.88.196.158
6 1942 1.73% 501 0.61% 7213 0.36% 7 0.18% 122.88.194.212
7 1627 1.45% 321 0.39% 4277 0.22% 1 0.03% 122.88.204.86
8 1442 1.28% 476 0.58% 4470 0.22% 3 0.08% 122.95.111.168
9 1077 0.96% 389 0.48% 5427 0.27% 3 0.08% 122.95.120.38
10 983 0.87% 658 0.80% 33861 1.70% 32 0.84% crawl-66-249-71-196.googlebot.com
11 896 0.80% 371 0.45% 8069 0.41% 2 0.05% h86-62-89-33.ln.rinet.ru
12 727 0.65% 256 0.31% 4189 0.21% 1 0.03% 125.72.172.197
13 719 0.64% 155 0.19% 1322 0.07% 39 1.02% 124.115.1.7
14 666 0.59% 627 0.77% 8268 0.42% 1 0.03% 204.11.219.96
15 621 0.55% 52 0.06% 2320 0.12% 20 0.52% crawl-66-249-71-218.googlebot.com
16 537 0.48% 396 0.48% 17855 0.90% 52 1.36% 208.115.113.91
17 536 0.48% 315 0.39% 4712 0.24% 2 0.05% 116.11.83.140
18 519 0.46% 232 0.28% 3519 0.18% 1 0.03% 61.187.190.17
19 516 0.46% 214 0.26% 3641 0.18% 1 0.03% 170.129.127.124.broad.bj.bj.static.163data.com.cn
20 499 0.44% 361 0.44% 16370 0.82% 50 1.31% 208-115-111-75-reverse.wowrack.com
21 418 0.37% 408 0.50% 6682 0.34% 2 0.05% 114.247.10.80
22 415 0.37% 181 0.22% 3354 0.17% 1 0.03% 59.62.14.191
23 391 0.35% 258 0.32% 3786 0.19% 1 0.03% 45.184.52.116.broad.km.yn.dynamic.163data.com.cn
24 361 0.32% 205 0.25% 3417 0.17% 2 0.05% 218.95.181.146
25 360 0.32% 236 0.29% 3958 0.20% 1 0.03% 123.153.141.7
26 357 0.32% 197 0.24% 2931 0.15% 1 0.03% 1.193.93.150
27 353 0.31% 270 0.33% 5525 0.28% 1 0.03% 221.214.210.1
28 351 0.31% 195 0.24% 2996 0.15% 1 0.03% 59.51.71.254
29 345 0.31% 231 0.28% 5102 0.26% 1 0.03% 113.78.101.163
30 333 0.30% 254 0.31% 4248 0.21% 1 0.03% 113.121.75.37

Top 10 of 1746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2411 2.14% 2163 2.64% 46071 2.32% 20 0.52% hn.kd.ny.adsl
2 983 0.87% 658 0.80% 33861 1.70% 32 0.84% crawl-66-249-71-196.googlebot.com
3 6358 5.65% 986 1.21% 21758 1.09% 2 0.05% 122.95.110.189
4 537 0.48% 396 0.48% 17855 0.90% 52 1.36% 208.115.113.91
5 499 0.44% 361 0.44% 16370 0.82% 50 1.31% 208-115-111-75-reverse.wowrack.com
6 167 0.15% 167 0.20% 10334 0.52% 86 2.25% 124.237.121.89
7 159 0.14% 159 0.19% 9365 0.47% 1 0.03% 117.136.2.44
8 171 0.15% 171 0.21% 8308 0.42% 61 1.59% 210.51.177.137
9 666 0.59% 627 0.77% 8268 0.42% 1 0.03% 204.11.219.96
10 896 0.80% 371 0.45% 8069 0.41% 2 0.05% h86-62-89-33.ln.rinet.ru

Top 30 of 185 Total Referrers
# Hits Referrer
1 13159 11.70% - (Direct Request)
2 818 0.73% http://down.chinaz.com/soft/31568.htm
3 217 0.19% http://www.baidu.com/s
4 183 0.16% http://down.admin5.com/php/78176.html
5 144 0.13% http://cache.baidu.com/c
6 67 0.06% http://translate.googleusercontent.com/translate_c
7 49 0.04% http://image.youdao.com/imagesa
8 43 0.04% http://m.baidu.com/from
9 37 0.03% http://www.floor008.com/
10 31 0.03% http://www.asp300.com/SoftView/11/SoftView_42015.html
11 27 0.02% http://down.cnzz.cn/info/71548.aspx
12 25 0.02% http://image.soso.com/
13 18 0.02% http://192.168.0.3/mc/
14 17 0.02% http://m.baidu.com/ssid
15 15 0.01% http://m.baidu.com/s
16 14 0.01% http://www.estar360.com/portal/index.php
17 11 0.01% http://115.47.145.212/bbs/
18 11 0.01% http://tongji.baidu.com/hm-web/3759131/home/welcome
19 10 0.01% http://127.0.0.1/
20 6 0.01% http://floor008.com/
21 6 0.01% http://www.soso.com/
22 5 0.00% http://auto1.rr/
23 5 0.00% http://www.hosting4speed.com/
24 4 0.00% http://extrabot.com/help/grutyfofisujonogu.htm
25 4 0.00% http://finches-for-sale.com/
26 4 0.00% http://vidvain.com/hyip-investment
27 4 0.00% http://www.jijimao.com/
28 3 0.00% http://localhost/qq/index.php
29 3 0.00% http://m.baidu.com:0/from
30 3 0.00% http://wj6t.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://cc5588.com/
2 1 50.00% site:cc5588.com

Top 15 of 643 Total User Agents
# Hits User Agent
1 16051 14.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Alexa Toolbar)
2 4330 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; Alexa Toolbar)
3 4012 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2947 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE)
5 2415 2.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2351 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 2118 1.88% Mozilla/4.0
8 2017 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1762 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1689 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 1656 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1436 1.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; 360SE)
13 1358 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 360EE
14 1261 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1233 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 94224 83.80% 67331 82.32% 1520118 76.50% Unresolved/Unknown
2 7816 6.95% 6415 7.84% 134677 6.78% China
3 6972 6.20% 5403 6.61% 264199 13.30% Commercial (com)
4 938 0.83% 412 0.50% 10425 0.52% Russian Federation
5 845 0.75% 758 0.93% 19192 0.97% Network (net)
6 298 0.27% 295 0.36% 7720 0.39% Germany
7 287 0.26% 282 0.34% 5862 0.30% Japan
8 204 0.18% 195 0.24% 3768 0.19% France
9 191 0.17% 191 0.23% 4533 0.23% Turkey
10 124 0.11% 122 0.15% 3097 0.16% India
11 112 0.10% 111 0.14% 2556 0.13% Australia
12 112 0.10% 111 0.14% 2722 0.14% Viet Nam
13 111 0.10% 110 0.13% 2678 0.13% Canada
14 110 0.10% 108 0.13% 2680 0.13% Educational (edu)
15 40 0.04% 36 0.04% 1246 0.06% Poland
16 28 0.02% 26 0.03% 157 0.01% Non-Profit (org)
17 8 0.01% 7 0.01% 582 0.03% Israel
18 5 0.00% 5 0.01% 226 0.01% Ukraine
19 4 0.00% 4 0.00% 115 0.01% Lithuania
20 2 0.00% 2 0.00% 81 0.00% Brazil
21 2 0.00% 2 0.00% 96 0.00% Christmas Island
22 2 0.00% 0 0.00% 0 0.00% Mexico
23 2 0.00% 0 0.00% 0 0.00% Malaysia
24 2 0.00% 2 0.00% 81 0.00% Seychelles
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Armenia
27 1 0.00% 1 0.00% 81 0.00% Belgium
28 1 0.00% 1 0.00% 81 0.00% Singapore
29 1 0.00% 1 0.00% 83 0.00% Soviet Union
30 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.20